Indian Journal of Arbitration Law wrests back the third spot. RGNUL Financial and Mercantile Law Review back in the rankings
The rankings† for May 2020 are:
| Rank | Rank Last Month | Name of Journal |
| 1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
| 2 | 2 | National Law School of India Review (NLSIR) |
| 3 | 4 | Indian Journal of Arbitration Law (IJAL) |
| 4 | 3 | Aligarh Law Journal (ALJ) |
| 5 | 7 | GNLU Journal of Law Development and Politics (GJLDP) |
| 6 | 5 | Nirma University Law Journal (NULJ) |
| 7 | 8 | Chanakya National Law University Journal (CNLU J) |
| 8 | 6 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
| 9 | 9 | NLIU Law Review (NLIU LR) |
| 10 | New | RGNUL Financial and Mercantile Law Review (FMLR) |
†The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
The Journal of the Indian Law Institute (JILI) will not longer be ranked – Editors
